Weekly Collection Meeting
Collection Insights
Period 13 Jun 2026 – 19 Jun 2026 · 5 reps · 5 branches
Total Outstanding
₹23.32 Cr
90+60+30+15+Other (all dues)
90-Day Overdue
₹4.27 Cr
18% of total outstanding
Collected This Week
₹1.58 Cr
₹26.26 L per day
Collection %
10.8%
Collected ÷ New Target
Meeting Briefing
Total outstanding stands at Rs 23.32 Cr, with Rs 1.58 Cr collected this week (10.8% of target). Ghanshyam led collections with Rs 76.63 L. Priority issues: Roni: low collection rate.
Watch list · 1 high · 5 medium · 1 low
Roni: low collection rate
Collected only 5.1% of the Rs 3.12 Cr target this week.
Arun: below target
Collection at 8.2% (collected Rs 21.19 L).
Pankaj: below target
Collection at 9.7% (collected Rs 6.47 L).
Pritesh: below target
Collection at 11.7% (collected Rs 37.34 L).
Direct Sale: no sales
Zero sales tonnage recorded this week.
Ghansyam: orders lost
3 order(s) lost this week.
Ghansyam: marketing target low
Tonnage target achievement at 0%.
Collection Outstanding — Company-wise Dues
Each aging bucket shown for MBS, MCORP and Total. The 15-day slab applies to MCORP only. New Target = 90+60+30 (MBS) + 90+60+30+15 (MCORP).
| Rep | 90 Days | 60 Days | 30 Days | 15 Days(MCORP) | Other | Total Outstanding | New Target | Collected This Week | Coll/Day | Coll % | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBS | MCORP | Total | MBS | MCORP | Total | MBS | MCORP | Total | MBS | MCORP | Total | MBS | MCORP | Total | MBS | MCORP | Total | MBS | MCORP | Total | ||||
| Arun | ₹43.28 L | ₹2.31 L | ₹45.58 L | ₹80.36 L | ₹13.58 L | ₹93.94 L | ₹94.32 L | ₹24.34 L | ₹1.19 Cr | — | ₹0 | ₹0 | ₹1.18 Cr | ₹42.81 L | ₹1.61 Cr | ₹3.36 Cr | ₹83.03 L | ₹4.19 Cr | ₹2.58 Cr | ₹13.14 L | ₹8.05 L | ₹21.19 L | ₹3.53 L | 8.2% |
| Ghanshyam | ₹1.07 Cr | ₹7.62 L | ₹1.14 Cr | ₹1.77 Cr | ₹1.61 L | ₹1.79 Cr | ₹2.01 Cr | ₹6.06 L | ₹2.07 Cr | — | ₹0 | ₹0 | ₹1.69 Cr | ₹10.74 L | ₹1.80 Cr | ₹6.55 Cr | ₹26.02 L | ₹6.81 Cr | ₹5.00 Cr | ₹69.63 L | ₹7.00 L | ₹76.63 L | ₹12.77 L | 15.3% |
| Pankaj | ₹14.61 L | ₹1.91 L | ₹16.52 L | ₹13.62 L | ₹6.55 L | ₹20.17 L | ₹18.06 L | ₹12.11 L | ₹30.17 L | — | ₹0 | ₹0 | ₹50.52 L | ₹42.37 L | ₹92.89 L | ₹96.81 L | ₹62.94 L | ₹1.60 Cr | ₹66.86 L | ₹4.51 L | ₹1.96 L | ₹6.47 L | ₹1.08 L | 9.7% |
| Roni | ₹1.28 Cr | ₹35.54 L | ₹1.64 Cr | ₹37.50 L | ₹21.26 L | ₹58.76 L | ₹36.61 L | ₹52.91 L | ₹89.52 L | — | ₹0 | ₹0 | ₹86.25 L | ₹1.15 Cr | ₹2.01 Cr | ₹2.88 Cr | ₹2.24 Cr | ₹5.13 Cr | ₹3.12 Cr | ₹11.21 L | ₹4.72 L | ₹15.93 L | ₹2.65 L | 5.1% |
| Pritesh | ₹76.53 L | ₹10.83 L | ₹87.36 L | ₹34.71 L | ₹76.2K | ₹35.47 L | ₹1.93 Cr | ₹4.08 L | ₹1.97 Cr | — | ₹0 | ₹0 | ₹2.37 Cr | ₹1.52 L | ₹2.39 Cr | ₹5.42 Cr | ₹17.19 L | ₹5.59 Cr | ₹3.20 Cr | ₹37.34 L | ₹0 | ₹37.34 L | ₹6.22 L | 11.7% |
| Total | ₹3.69 Cr | ₹58.20 L | ₹4.27 Cr | ₹3.43 Cr | ₹43.77 L | ₹3.87 Cr | ₹5.44 Cr | ₹99.50 L | ₹6.43 Cr | — | ₹0 | ₹0 | ₹6.62 Cr | ₹2.12 Cr | ₹8.74 Cr | ₹19.18 Cr | ₹4.14 Cr | ₹23.32 Cr | ₹14.58 Cr | ₹1.36 Cr | ₹21.72 L | ₹1.58 Cr | ₹26.26 L | 10.8% |
Accounts Receivable Aging by Representative
Outstanding split across aging buckets (₹ in Crore)
- 15 Days (MCORP)
- 30 Days
- 60 Days
- 90 Days
- Other
Aging Composition
Where the money is stuck
90 Days₹4.27 Cr
60 Days₹3.87 Cr
30 Days₹6.43 Cr
Other₹8.74 Cr
Collection Rep Leaderboard
Ranked by collection efficiency · click a rep to see their history
1G
Ghanshyam
₹76.63 L collected
Outstanding
₹6.81 Cr
Coll %
15.3%
WoW Outstanding
₹0
2P
Pritesh
₹37.34 L collected
Outstanding
₹5.59 Cr
Coll %
11.7%
WoW Outstanding
₹0
3P
Pankaj
₹6.47 L collected
Outstanding
₹1.60 Cr
Coll %
9.7%
WoW Outstanding
₹42.9K
4A
Arun
₹21.19 L collected
Outstanding
₹4.19 Cr
Coll %
8.2%
WoW Outstanding
₹25.8K
5R
Roni
₹15.93 L collected
Outstanding
₹5.13 Cr
Coll %
5.1%
WoW Outstanding
₹55.13 L
Smart Insights
Auto-generated talking points for this meeting
Roni holds the largest 90-day overdue
₹1.64 Cr ageing beyond 90 days — needs a dedicated follow-up plan.
Ghanshyam leads on collection efficiency
Collected ₹76.63 L this week (15.3% of ₹5.00 Cr new target).
Roni has the lowest collection rate
Only 5.1% collected against ₹3.12 Cr new target this week.
Quotation conversion
67 of 122 quotations confirmed (55% conversion).